Dubai flight deals
Travel month
44 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
44 in view
| London | Dubai | United Arab Emirates | 1 Jul 2027 – 30 Jul 2027 | Economy | £372 | |
| London | Dubai | United Arab Emirates | 1 Sep 2027 – 30 Sep 2027 | Economy | £388 | |
| London | Dubai | United Arab Emirates | 1 Apr 2027 – 30 Apr 2027 | Economy | £422 | |
| London | Dubai | United Arab Emirates | 1 May 2027 – 30 May 2027 | Economy | £423 | |
| London | Dubai | United Arab Emirates | 1 Nov 2026 – 30 Nov 2026 | Economy | £439 | |
| London | Dubai | United Arab Emirates | 1 Jan 2027 – 30 Jan 2027 | Economy | £444 | |
| London | Dubai | United Arab Emirates | 1 Dec 2026 – 30 Dec 2026 | Economy | £453 | |
| London | Dubai | United Arab Emirates | 1 May 2027 – 30 May 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Mar 2027 – 30 Mar 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Feb 2027 – 28 Feb 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Feb 2027 – 28 Feb 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Jan 2027 – 30 Jan 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Jul 2027 – 30 Jul 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 Aug 2027 – 30 Aug 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 Sep 2027 – 30 Sep 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 May 2027 – 30 May 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 Apr 2027 – 30 Apr 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 Jun 2027 – 30 Jun 2027 | Economy | £480 | |
| London | Dubai | United Arab Emirates | 1 Jan 2027 – 30 Jan 2027 | Economy | £488 | |
| London | Dubai | United Arab Emirates | 1 Nov 2026 – 30 Nov 2026 | Economy | £503 | |
| London | Dubai | United Arab Emirates | 1 Mar 2027 – 30 Mar 2027 | Economy | £512 | |
| London | Dubai | United Arab Emirates | 1 Feb 2027 – 28 Feb 2027 | Economy | £531 | |
| London | Dubai | United Arab Emirates | 1 Mar 2027 – 30 Mar 2027 | Economy | £532 | |
| London | Dubai | United Arab Emirates | 1 Nov 2026 – 30 Nov 2026 | Economy | £532 | |
| London | Dubai | United Arab Emirates | 1 Apr 2027 – 30 Apr 2027 | Economy | £536 | |
| London | Dubai | United Arab Emirates | 1 Aug 2027 – 30 Aug 2027 | Economy | £548 | |
| London | Dubai | United Arab Emirates | 1 Dec 2026 – 30 Dec 2026 | Economy | £555 | |
| London | Dubai | United Arab Emirates | 1 Jun 2027 – 30 Jun 2027 | Economy | £558 | |
| London | Dubai | United Arab Emirates | 1 Aug 2027 – 30 Aug 2027 | Economy | £597 | |
| London | Dubai | United Arab Emirates | 1 Jul 2027 – 30 Jul 2027 | Economy | £597 | |
| London | Dubai | United Arab Emirates | 1 Sep 2027 – 30 Sep 2027 | Economy | £598 | |
| Londonderry | Dubai | United Arab Emirates | 1 Sep 2027 – 30 Sep 2027 | Economy | £611 | |
| Londonderry | Dubai | United Arab Emirates | 1 Jun 2027 – 30 Jun 2027 | Economy | £611 | |
| Londonderry | Dubai | United Arab Emirates | 1 Mar 2027 – 30 Mar 2027 | Economy | £611 | |
| Londonderry | Dubai | United Arab Emirates | 1 Jan 2027 – 30 Jan 2027 | Economy | £620 | |
| Londonderry | Dubai | United Arab Emirates | 1 May 2027 – 30 May 2027 | Economy | £626 | |
| Londonderry | Dubai | United Arab Emirates | 1 Nov 2026 – 30 Nov 2026 | Economy | £639 | |
| Londonderry | Dubai | United Arab Emirates | 1 Feb 2027 – 28 Feb 2027 | Economy | £643 | |
| Londonderry | Dubai | United Arab Emirates | 1 Apr 2027 – 30 Apr 2027 | Economy | £656 | |
| Londonderry | Dubai | United Arab Emirates | 1 Jul 2027 – 30 Jul 2027 | Economy | £685 |
