Kolkata flight deals
Travel month
11 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
11 in view
| London | Kolkata | India | 1 Apr 2027 – 30 Apr 2027 | Economy | £592 | |
| London | Kolkata | India | 1 Nov 2026 – 30 Nov 2026 | Economy | £595 | |
| London | Kolkata | India | 1 Sep 2027 – 30 Sep 2027 | Economy | £612 | |
| London | Kolkata | India | 1 Feb 2027 – 28 Feb 2027 | Economy | £636 | |
| London | Kolkata | India | 1 Mar 2027 – 30 Mar 2027 | Economy | £649 | |
| London | Kolkata | India | 1 Jan 2027 – 30 Jan 2027 | Economy | £651 | |
| London | Kolkata | India | 1 May 2027 – 30 May 2027 | Economy | £652 | |
| London | Kolkata | India | 1 Jun 2027 – 30 Jun 2027 | Economy | £732 | |
| London | Kolkata | India | 1 Jul 2027 – 30 Jul 2027 | Economy | £781 | |
| London | Kolkata | India | 1 Aug 2027 – 30 Aug 2027 | Economy | £811 | |
| London | Kolkata | India | 1 Dec 2026 – 30 Dec 2026 | Economy | £828 |
