Mauritius flight deals
Travel month
31 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
31 in view
| London | Mauritius | Mauritius | 1 Feb 2027 – 28 Feb 2027 | Economy | £619 | |
| London | Mauritius | Mauritius | 1 Nov 2026 – 30 Nov 2026 | Economy | £619 | |
| London | Mauritius | Mauritius | 1 Mar 2027 – 30 Mar 2027 | Economy | £620 | |
| London | Mauritius | Mauritius | 1 Feb 2027 – 28 Feb 2027 | Economy | £620 | |
| London | Mauritius | Mauritius | 1 Jan 2027 – 30 Jan 2027 | Economy | £620 | |
| London | Mauritius | Mauritius | 1 May 2027 – 30 May 2027 | Economy | £624 | |
| London | Mauritius | Mauritius | 1 Apr 2027 – 30 Apr 2027 | Economy | £624 | |
| London | Mauritius | Mauritius | 1 Nov 2026 – 30 Nov 2026 | Economy | £628 | |
| London | Mauritius | Mauritius | 1 Jun 2027 – 30 Jun 2027 | Economy | £643 | |
| London | Mauritius | Mauritius | 1 May 2027 – 30 May 2027 | Economy | £643 | |
| London | Mauritius | Mauritius | 1 Nov 2026 – 30 Nov 2026 | Economy | £649 | |
| London | Mauritius | Mauritius | 1 Mar 2027 – 30 Mar 2027 | Economy | £652 | |
| London | Mauritius | Mauritius | 1 Jan 2027 – 30 Jan 2027 | Economy | £652 | |
| London | Mauritius | Mauritius | 1 Dec 2026 – 30 Dec 2026 | Economy | £654 | |
| London | Mauritius | Mauritius | 1 Dec 2026 – 30 Dec 2026 | Economy | £654 | |
| London | Mauritius | Mauritius | 1 May 2027 – 30 May 2027 | Economy | £656 | |
| London | Mauritius | Mauritius | 1 Apr 2027 – 30 Apr 2027 | Economy | £656 | |
| London | Mauritius | Mauritius | 1 Feb 2027 – 28 Feb 2027 | Economy | £660 | |
| London | Mauritius | Mauritius | 1 Jun 2027 – 30 Jun 2027 | Economy | £686 | |
| London | Mauritius | Mauritius | 1 Jun 2027 – 30 Jun 2027 | Economy | £686 | |
| London | Mauritius | Mauritius | 1 Jan 2027 – 30 Jan 2027 | Economy | £687 | |
| London | Mauritius | Mauritius | 1 Jul 2027 – 30 Jul 2027 | Economy | £708 | |
| London | Mauritius | Mauritius | 1 Aug 2027 – 30 Aug 2027 | Economy | £709 | |
| London | Mauritius | Mauritius | 1 Aug 2027 – 30 Aug 2027 | Economy | £709 | |
| London | Mauritius | Mauritius | 1 Dec 2026 – 30 Dec 2026 | Economy | £726 | |
| London | Mauritius | Mauritius | 1 Aug 2027 – 30 Aug 2027 | Economy | £772 | |
| London | Mauritius | Mauritius | 1 Jul 2027 – 30 Jul 2027 | Economy | £783 | |
| London | Mauritius | Mauritius | 1 Sep 2027 – 30 Sep 2027 | Economy | £793 | |
| London | Mauritius | Mauritius | 1 Jul 2027 – 30 Jul 2027 | Economy | £794 | |
| London | Mauritius | Mauritius | 1 Apr 2027 – 30 Apr 2027 | Economy | £794 | |
| London | Mauritius | Mauritius | 1 Mar 2027 – 30 Mar 2027 | Economy | £828 |
