Peshawar flight deals
Travel month
10 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
10 in view
| London | Peshawar | Pakistan | 1 Jun 2027 – 30 Jun 2027 | Economy | £574 | |
| London | Peshawar | Pakistan | 1 May 2027 – 30 May 2027 | Economy | £574 | |
| London | Peshawar | Pakistan | 1 Apr 2027 – 30 Apr 2027 | Economy | £574 | |
| London | Peshawar | Pakistan | 1 Jan 2027 – 30 Jan 2027 | Economy | £579 | |
| London | Peshawar | Pakistan | 1 Nov 2026 – 30 Nov 2026 | Economy | £603 | |
| London | Peshawar | Pakistan | 1 Aug 2027 – 30 Aug 2027 | Economy | £643 | |
| London | Peshawar | Pakistan | 1 Jul 2027 – 30 Jul 2027 | Economy | £645 | |
| London | Peshawar | Pakistan | 1 Feb 2027 – 28 Feb 2027 | Economy | £650 | |
| London | Peshawar | Pakistan | 1 Dec 2026 – 30 Dec 2026 | Economy | £677 | |
| London | Peshawar | Pakistan | 1 Mar 2027 – 30 Mar 2027 | Economy | £713 |
