Toronto flight deals
Travel month
11 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
11 in view
| London | Toronto | Canada | 1 Mar 2027 – 30 Mar 2027 | Economy | £409 | |
| London | Toronto | Canada | 1 Jan 2027 – 30 Jan 2027 | Economy | £410 | |
| London | Toronto | Canada | 1 Jul 2027 – 30 Jul 2027 | Economy | £423 | |
| London | Toronto | Canada | 1 May 2027 – 30 May 2027 | Economy | £435 | |
| London | Toronto | Canada | 1 Apr 2027 – 30 Apr 2027 | Economy | £438 | |
| London | Toronto | Canada | 1 Feb 2027 – 28 Feb 2027 | Economy | £457 | |
| London | Toronto | Canada | 1 Nov 2026 – 30 Nov 2026 | Economy | £457 | |
| London | Toronto | Canada | 1 Jun 2027 – 30 Jun 2027 | Economy | £487 | |
| London | Toronto | Canada | 1 Dec 2026 – 30 Dec 2026 | Economy | £487 | |
| London | Toronto | Canada | 1 Sep 2027 – 30 Sep 2027 | Economy | £503 | |
| London | Toronto | Canada | 1 Aug 2027 – 30 Aug 2027 | Economy | £584 |
